Try Free | Business GO (up to 20 Employees) |
Business GROW (up to 500 Employees) |
Business SCALE (Unlimited Employees) | Telecom/CSP | |
---|---|---|---|---|---|
for 30 Days | from $500 | from $1,500 | Request Quote | Request Quote | |
Business 360 | |||||
Customer | Up to 100 Customers | Up to 5,000 Customers | |||
Commerce | 1 Catalog/250 Products | 2 Catalog/1000 Products | 5 Catalog/5000 Products | ||
Operations | 25 Orders Per Day | 100 Orders Per Day | |||
Business | eShop Portal | B2B Portal | |||
#Users and/or APIs | 2 | Up to 5 | Up to 20 | Up to 50 |
Apps | ||||
---|---|---|---|---|
Customer | ||||
Inventory | ||||
Catalog | 1 catalog/100 products | |||
Pricing | 1 currency | |||
Order | Up to 10 per day | |||
Billing | ||||
My company | ||||
Subscription | ||||
Quote | ||||
Fulfillment | ||||
Procurement | ||||
RMA | ||||
Analytics | ||||
Pipeline | ||||
Business portal | ||||
Issues | ||||
Project management | ||||
Expenses | ||||
Dashboard | ||||
Features | ||||
Number of users | 1 user | |||
Tasks | ||||
Credit cards | ||||
Customer 360 | ||||
User management | ||||
Outbound calling | ||||
Backend process | ||||
Customer pricing |
Apps | ||||
---|---|---|---|---|
Customer | Up to 1000 | |||
Inventory | ||||
Catalog | 1 catalog/250 products | |||
Pricing | 1 currency | |||
Order | Up to 50 per day | |||
Billing | ||||
My company | ||||
Subscription | ||||
Quote | ||||
Fulfillment | ||||
Procurement | ||||
RMA | ||||
Analytics | ||||
Pipeline | ||||
Business portal | ||||
Issues | ||||
Project management | ||||
Expenses | ||||
Dashboard | ||||
Features | ||||
Number of users | Up to 5 users | |||
Tasks | ||||
Credit cards | ||||
Customer 360 | ||||
User management | ||||
Outbound calling | ||||
Backend process | ||||
Customer pricing |
Apps | ||||
---|---|---|---|---|
Customer | Up to 5000 | |||
Inventory | ||||
Catalog | 2 catalogs/1,000 products | |||
Pricing | 2 currencies | |||
Order | Up to 1,000 per day | |||
Billing | ||||
My company | ||||
Subscription | ||||
Quote | ||||
Fulfillment | ||||
Procurement | ||||
RMA | ||||
Analytics | ||||
Pipeline | ||||
Business portal | ||||
Issues | ||||
Project management | ||||
Expenses | ||||
Dashboard | ||||
Features | ||||
Number of users | Up to 15 users | |||
Tasks | ||||
Credit Cards | ||||
Customer 360 | ||||
User management | ||||
Outbound calling | ||||
Backend process | ||||
Customer pricing |
Apps | ||||
---|---|---|---|---|
Customer | Up to 5000 | |||
Inventory | ||||
Catalog | 2 catalogs/1,000 products | |||
Pricing | 2 currencies | |||
Order | Up to 1,000 per day | |||
Billing | ||||
My company | ||||
Subscription | ||||
Quote | ||||
Fulfillment | ||||
Procurement | ||||
RMA | ||||
Analytics | ||||
Pipeline | ||||
Business portal | ||||
Issues | ||||
Project management | ||||
Expenses | ||||
Dashboard | ||||
Features | ||||
Number of users | Up to 15 users | |||
Tasks | ||||
Credit Cards | ||||
Customer 360 | ||||
User management | ||||
Outbound calling | ||||
Backend process | ||||
Customer pricing |
Apps | ||||
---|---|---|---|---|
Customer | Up to 5000 | |||
Inventory | ||||
Catalog | 2 catalogs/1,000 products | |||
Pricing | 2 currencies | |||
Order | Up to 1,000 per day | |||
Billing | ||||
My company | ||||
Subscription | ||||
Quote | ||||
Fulfillment | ||||
Procurement | ||||
RMA | ||||
Analytics | ||||
Pipeline | ||||
Business portal | ||||
Issues | ||||
Project management | ||||
Expenses | ||||
Dashboard | ||||
Features | ||||
Number of users | Up to 15 users | |||
Tasks | ||||
Credit Cards | ||||
Customer 360 | ||||
User management | ||||
Outbound calling | ||||
Backend process | ||||
Customer pricing |